Progression
Aus CreaPedia
(Unterschied zwischen Versionen)
(STARTEINTRAG) |
|||
Zeile 1: | Zeile 1: | ||
+ | <div align="center"> | ||
+ | '''[[:Kategorie:Absichtliche Kreativität|Absichtliche Kreativität A-Z:]] ''' | ||
+ | [[:Kategorie:Absichtliche Kreativität-A|A]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-B|B]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-C|C]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-D|D]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-E|E]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-F|F]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-G|G]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-H|H]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-I|I]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-J|J]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-K|K]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-L|L]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-M|M]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-N|N]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-O|O]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-P|P]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Q|Q]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-R|R]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-S|S]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-T|T]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-U|U]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-V|V]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-W|W]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-X|X]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Y|Y]] | ||
+ | [[:Kategorie:Absichtliche Kreativität-Z|Z]] | ||
+ | </div> | ||
+ | |||
<div style="border:1px solid #BFB086; background-color:#ffebac; padding:0.2em 0; margin:0; font-size: 110%; font-weight:bold; text-indent:0.5em; margin-top:1.5em;">Auf 1 Blick</div> | <div style="border:1px solid #BFB086; background-color:#ffebac; padding:0.2em 0; margin:0; font-size: 110%; font-weight:bold; text-indent:0.5em; margin-top:1.5em;">Auf 1 Blick</div> | ||
<div style="border:1px solid #BFB086; border-top:0px solid #FFFFFF; background-color:#FFFFFF; padding:0.2em 0.8em 0.4em 0.8em;"> | <div style="border:1px solid #BFB086; border-top:0px solid #FFFFFF; background-color:#FFFFFF; padding:0.2em 0.8em 0.4em 0.8em;"> | ||
Zeile 5: | Zeile 35: | ||
- <!-- HINWEIS für AUTOREN: Bitte Ergänzungen und ausführliche Beschreibungen - unter Zuhilfenahme der Formatvorlage (per Copy+Paste kopieren) - ERST NACH DIESER ZEILE EINFÜGEN--> | - <!-- HINWEIS für AUTOREN: Bitte Ergänzungen und ausführliche Beschreibungen - unter Zuhilfenahme der Formatvorlage (per Copy+Paste kopieren) - ERST NACH DIESER ZEILE EINFÜGEN--> | ||
− | [[Kategorie:Absichtliche Kreativität]] [[Kategorie:Kreativitätsprinzipien]] | + | [[Kategorie:Absichtliche Kreativität]] [[Kategorie:Absichtliche Kreativität-P]] [[Kategorie:Kreativitätsprinzipien]] |
Aktuelle Version vom 23. Juli 2020, 11:37 Uhr
Auf 1 Blick
Progression ist ein Prinzip (auch unter dem Namen Extension bekannt), das im Bereich des kreativen Prozesses bevorzugt in der Generierungsphase zur Anwendung kommt und meint, dass bei einer laufenden Ideengenerierung ein häufig auftretender "toter Punkt" (an dem die Gruppe anfängt zu schweigen) durch den Einsatz methodischer oder didaktischer Hilfsmittel bewusst überwunden wird bzw. dass eine Ideensitzung über eine anfängliche Sammelphase hinaus bewusst verlängert wird.
-